Chipotle Chips & Sides Nutrition Calculator
Chips and dips can add as much as a whole entrée, so they are worth counting. A regular bag of chips has 540 calories and Chipotle says it serves two. Add a quantity for each item below to see the total, and split it by however many people are sharing.
Drinks
Nutrition data last verified: October 30, 2026, source: Chipotle US Nutrition Facts (OCT-2024-US-CK).Official PDF on chipotle.com · How we calculate
Popular chips and sides orders
Totals for common orders, calculated from the same data as the calculator above.
| Order | Calories | Protein | Carbs | Fat | Sodium | Fiber |
|---|---|---|---|---|---|---|
| Chips4 oz | 540 | 7g | 73g | 25g | 390mg | 7g |
| Large Chips6 oz | 810 | 11g | 110g | 38g | 590mg | 11g |
| Chili Lime ChipsRegular | 550 | 9g | 68g | 27g | 780mg | 7g |
| Large Chili Lime ChipsLarge | 790 | 11g | 107g | 36g | 1,180mg | 2g |
| Chips & Guacamole4 oz + 4 oz | 770 | 9g | 81g | 47g | 760mg | 13g |
| Large Chips & Large Guacamole6 oz + 8 oz | 1,270 | 15g | 126g | 82g | 1,330mg | 23g |
| Chips & Queso Blanco4 oz + 4 oz | 780 | 17g | 80g | 43g | 880mg | 7g |
| Large Chips & Large Queso Blanco6 oz + 8 oz | 1,290 | 31g | 124g | 75g | 1,570mg | 11g |
| Chips & Fresh Tomato Salsa4 oz + 4 oz | 565 | 7g | 77g | 25g | 940mg | 8g |
| Side of Guacamole4 oz | 230 | 2g | 8g | 22g | 370mg | 6g |
| Side of Queso Blanco4 oz | 240 | 10g | 7g | 18g | 490mg | 0g |
| Side of Chicken4 oz | 180 | 32g | 0g | 7g | 310mg | 0g |
Chips & Sides ingredient nutrition
Every ingredient with its official portion size. "n/a" means Chipotle does not publish that value.
| Ingredient | Portion | Calories | Total fat | Sat. fat | Trans fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chips | 4 oz | 540 | 25g | 3.5g | 0g | 0mg | 390mg | 73g | 7g | 1g | 7g |
| Chili Lime ChipsLimited time | Regular | 550 | 27g | 3.5g | 0g | n/a | 780mg | 68g | 7g | 3g | 9g |
| Chips & Guacamole | 4 oz + 4 oz | 770 | 47g | 7g | 0g | 0mg | 760mg | 81g | 13g | 2g | 9g |
| Chili Lime Chips & GuacamoleLimited time | Regular | 780 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Chips & Queso Blanco | 4 oz + 4 oz | 780 | 43g | 15.5g | 1g | 60mg | 880mg | 80g | 7g | 3g | 17g |
| Chili Lime Chips & Queso BlancoLimited time | Regular | 790 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Chips & Fresh Tomato Salsa | 4 oz + 4 oz | 565 | 25g | 3.5g | 0g | 0mg | 940mg | 77g | 8g | 2g | 7g |
| Chips & Roasted Chili-Corn Salsa | 4 oz + 4 oz | 620 | 26.5g | 3.5g | 0g | 0mg | 720mg | 89g | 10g | 5g | 10g |
| Chips & Tomatillo-Green Chili Salsa | 4 oz + 2 fl oz | 555 | 25g | 3.5g | 0g | 0mg | 650mg | 77g | 7g | 3g | 7g |
| Chips & Tomatillo-Red Chili Salsa | 4 oz + 2 fl oz | 570 | 25g | 3.5g | 0g | 0mg | 890mg | 77g | 8g | 1g | 7g |
| Chili Lime Chips & Fresh Tomato SalsaLimited time | Regular | 590 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Chili Lime Chips & Roasted Chili-Corn SalsaLimited time | Regular | 670 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Chili Lime Chips & Tomatillo-Green Chili SalsaLimited time | Regular | 600 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Chili Lime Chips & Tomatillo-Red Chili SalsaLimited time | Regular | 640 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Large Chips | 6 oz | 810 | 38g | 5g | 0g | 0mg | 590mg | 110g | 11g | 2g | 11g |
| Large Chili Lime ChipsLimited time | Large | 790 | 36g | 5g | 0g | n/a | 1,180mg | 107g | 2g | 5g | 11g |
| Large Chips & Large Guacamole | 6 oz + 8 oz | 1,270 | 82g | 12g | 0g | 0mg | 1,330mg | 126g | 23g | 4g | 15g |
| Large Chili Lime Chips & GuacamoleLimited time | Large | 1,290 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Large Chips & Large Queso Blanco | 6 oz + 8 oz | 1,290 | 75g | 28g | 1.5g | 120mg | 1,570mg | 124g | 11g | 7g | 31g |
| Large Chili Lime Chips & Queso BlancoLimited time | Large | 1,310 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Side of Guacamole | 4 oz | 230 | 22g | 3.5g | 0g | 0mg | 370mg | 8g | 6g | 1g | 2g |
| Large Side of Guacamole | 8 oz | 460 | 44g | 7g | 0g | 0mg | 740mg | 16g | 12g | 2g | 4g |
| Side of Queso Blanco | 4 oz | 240 | 18g | 12g | 1g | 60mg | 490mg | 7g | 0g | 2g | 10g |
| Large Side of Queso Blanco | 8 oz | 480 | 37g | 23g | 1.5g | 120mg | 980mg | 14g | <1g | 5g | 20g |
| Tortilla on the Side | 1 ea | 320 | 9g | 0.5g | 0g | 0mg | 600mg | 50g | 3g | 0g | 8g |
| Large Fresh Tomato Salsa | Large side | 40 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Large Roasted Chili-Corn Salsa | Large side | 120 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Large Tomatillo-Green Chili Salsa | Large side | 45 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Large Tomatillo-Red Chili Salsa | Large side | 90 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Side of Chicken | 4 oz | 180 | 7g | 3g | 0g | 125mg | 310mg | 0g | 0g | 0g | 32g |
| Side of Steak | 4 oz | 150 | 6g | 2.5g | 0g | 80mg | 330mg | 1g | 1g | 0g | 21g |
Chips & Sides nutrition guides
Lowest-calorie sides
Salsa is the lightest way to enjoy chips. Regular chips with tomatillo-green chili salsa total 555 calories, and with fresh tomato salsa 565. Moving to guacamole or queso adds more than 200 calories. A standalone side of guacamole has 230 calories and queso blanco has 240, so they are similar. Since chips are listed as serving two, sharing a bag brings each person to about 270 calories before any dip. A tortilla on the side has 320 calories, well under a full bag of chips.
Highest-protein sides
Most sides are not much of a protein source, with chips at just 7g a bag. The exception is the High Protein Cups, which are simply a side of meat: a side of chicken has 32g of protein for 180 calories, and a side of steak has 21g for 150. Queso blanco is the best dip for protein with 10g in a side, more than guacamole's 2g. Chips and queso together reach 17g, though at 780 calories. Both cups also work as an add-on to a lower-protein entrée.
Low-carb and keto sides
Chips are the carb source to avoid, with 73g in a regular bag and 110g in a large. The dips are a better fit on their own. Guacamole has 8g of carbs and 6g of fiber, so its net carbs are very low, along with 22g of fat. Queso blanco has 7g of carbs per side. A side of chicken has 0g of carbs. If you add salsa, check which one: the tomatillo varieties have 4g of carbs and the corn salsa has 16g.
Lowest-sodium tips
A regular bag of chips has 390mg of sodium, and the dip often adds more than that. Chips and fresh tomato salsa reach 940mg, while chips and tomatillo-green chili salsa reach 650mg. Large chips and large queso reach 1,570mg, which is more than half of the daily value. The new Chili Lime Chips are saltier than the regular ones, at 780mg against 390mg. Sharing is the simplest fix. Guacamole has 370mg per side, less than queso blanco at 490mg. Salsa on the side counts toward the total too.
Chips & Sides nutrition FAQ
How many calories are in Chipotle chips and queso?
Regular chips and queso blanco have 780 calories, 43g fat, 80g carbs and 17g protein. Large chips and large queso have 1,290 calories.
How many calories are in Chipotle chips and guacamole?
Regular chips and guacamole have 770 calories, 47g fat and 81g carbs. Large chips and large guacamole have 1,270 calories.
How many calories are in a bag of Chipotle chips?
A regular bag has 540 calories and a large bag has 810. Chipotle lists the regular bag as serving two.
What are the macros for Chipotle chips?
A regular bag has 73g carbs, 25g fat and 7g protein. A large bag has 110g carbs, 38g fat and 11g protein.
How many calories are in Chipotle large chips?
Large chips have 810 calories, with 590mg sodium and 11g fiber in a 6 oz portion.
How many calories are in Chili Lime Chips?
Chili Lime Chips, a limited-time item, have 550 calories, 27g fat, 68g carbs and 780mg sodium per regular bag, according to Chipotle's calculator.
Related calculators
Nutrition data last verified: October 30, 2026, source: Chipotle US Nutrition Facts (OCT-2024-US-CK).Official PDF on chipotle.com · How we calculate
Chipotle Nutrition Calculator is an independent site. It is not affiliated with, endorsed by or sponsored by Chipotle Mexican Grill, Inc. 'Chipotle' is a trademark of its owner and is used here only to identify the menu items whose nutrition information we report. This site is for general information only and is not medical or dietary advice.